# INDUSTRIAL 4G VPN ROUTER
# Product Description
The Industrial 4G VPN Router is an ideal product for IOT industrial application. it features 5 Ethernet ports and wireless interface with Hotspot functionality. It empowers users to build up a IOT network with industrial devices.
# Product Features
Build for project SI and contractors in mind
Multiple VPN protocols supported
Native Openwrt compiled firmware
Rich library of extensions
Utilized 4G applications in Band Locking
Custom scripting on connection events
Direct AT Command control on 4G modem
# Built-in software
- Watchcat :
Allow customise action on connection failure
- Openvpn :
Easy deploy VPN for remote management
- Wireguard :
Popular VPN alternative with good performance
- ModemFeed :
Manipulate 4G modem, band locking, and deep signal checking
- AT / SMS Tool :
Enable SMS and AT command function with modem
- GPS :
Enable map view of current modem location
- Privoxy :
Allow use remote router as web proxy, fast access remote subnet web
- TelegramBot :
Push event to user telegram with defined conditions
- Multi-WAN
: Enable secondary connection when primary down
# Installation Method
- Din Rail Mounting
- Surface Mounting
- Screw Hanging
# Specification
The Industrial 4G VPN Router supports multiple method in connecting different devices, it allows users to build the IOT infrastructure with a stable network in order to empower building and facility automations.
Cellular | Antenna | 4G: 1x SMA Female |
SIM card | 1 x (3 V & 1.8 V) Standard 2FF SIM , Drawer type SIM Card Slots | |
Module | Hong Kong: NL668-EAU or EC25-E , Support Raoming | |
Ethernet | 1 x WAN Port (can be configured to LAN) 10/100 mbps, compliance with IEEE 802.3, support auto MDI/MDIX, 1.5KV network isolation transformer protection | |
4 x LAN port, 10/100 Mbps, compliance with IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX, 1.5KV network isolation transormer protectionƒ | ||
Indicators | LED |
SYS: User customisable Green, Blue, Red WLAN: always solid on when WiFi is enabled and blink when data is transmitting and receiving LAN: solid when cable is connected, blinking when data is transmitting and receiving 4G Signal strength : 3 solid bars, strongest signal |
WiFi Interface | Standards & Frequency | IEEE 802.11b/g/n,2.4GHz, AP mode |
Data speed | IEEE 802.11b/g, maximum 54Mbps. IEEE 802.11n, maximum 150Mbps | |
Antenna | 1x RP SMA Female | |
Transmission distance | 80 meters by line of sight. Actual transmission distance depends on environment of the site. | |
Power Supply | Adaptor | DC 12V/1A |
Connector | DC Power Jack Barrel Type Female 5.5*2.1mm Round socket or 2 PIN industrial terminal block, reverse polarity protection | |
Input Voltage | DC 5-36V | |
Working Power | Average 175mA/12V | |
Physical Characteristics | Housing | Metal shell,IP30 |
Dimensions | 111.0*94.0*28.0 mm(L*W*H) | |
Installation Method | Panel mounting, DIN-Rail mounting | |
EMC | Static IEC61000-4-2, level 2 Pulsed Electric Field IEC61000-4-4, level 2 Surge IEC61000-4-5, level 2 | |
Operating Temperature | -20°C~+70°C | |
Storage Temperature | -40°C~+125°C | |
Operating Humidity | 5% ~95%RH ( non-condensing) | |
Others | Reset | Pinhole reset Button |
WPS | User defined Action | |
Embeedded Watchdog | Device runs self-devtection, auto recovers from malfunctions |
← IOT HUB